x
x
Enter your reference no:


66TH NATIONAL SCHOOL GAMES 2022-23


Sr.No Event Organized BY Number Of Participants
1 ATHLETICS U-19 B MADHYA PRADESH 31
2 ATHLETICS U-19 G MADHYA PRADESH 31
3 BADMINTON U-19 B MADHYA PRADESH 32
4 BADMINTON U-19 G MADHYA PRADESH 29
5 BASKETBALL U-19 B DELHI 30
6 BASKETBALL U-19 G DELHI 28
7 BOXING U-19 B MADHYA PRADESH 29
8 BOXING U-19 G MADHYA PRADESH 25
9 CHESS U-19 B DELHI 29
10 CHESS U-19 G DELHI 28
11 DIVING U-19 B DELHI 6
12 DIVING U-19 G DELHI 3
13 FOOTBALL U-19 B MADHYA PRADESH 29
14 FOOTBALL U-19 G MADHYA PRADESH 25
15 GYMNASTIC U-19 B DELHI 23
16 GYMNASTIC U-19 G DELHI 23
17 HANDBALL U-19 B DELHI 26
18 HANDBALL U-19 G DELHI 24
19 HOCKEY U-19 B MADHYA PRADESH 24
20 HOCKEY U-19 G MADHYA PRADESH 22
21 JUDO U-19 B MADHYA PRADESH 28
22 JUDO U-19 G MADHYA PRADESH 28
23 KABADDI U-19 B DELHI 27
24 KABADDI U-19 G DELHI 24
25 KHO-KHO U-19 B DELHI 27
26 KHO-KHO U-19 G DELHI 27
27 SHOOTING U-19 B DELHI 24
28 SHOOTING U-19 G DELHI 23
29 SWIMMING U-19 B DELHI 27
30 SWIMMING U-19 G DELHI 25
31 TABLE TENNIS U-19 B MADHYA PRADESH 31
32 TABLE TENNIS U-19 G MADHYA PRADESH 31
33 TAEKWONDO U-19 B DELHI 28
34 TAEKWONDO U-19 G DELHI 27
35 TENNIS U-19 B DELHI 23
36 TENNIS U-19 G DELHI 23
37 VOLLEY BALL U-19 B MADHYA PRADESH 29
38 VOLLEY BALL U-19 G MADHYA PRADESH 26
39 WEIGHTLIFTING U-19 B DELHI 20
40 WEIGHTLIFTING U-19 G DELHI 20
41 WRESTLING FREE STYLE U-19 B DELHI 24
42 WRESTLING FREE STYLE U-19 G DELHI 22
43 WRESTLING GRECO-ROMAN U-19 B DELHI 19
44 YOGASANA U-19 B DELHI 29
45 YOGASANA U-19 G DELHI 29