x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 ASSAM KHO-KHO U-19 Boys 12
2 TRIPURA KHO-KHO U-19 Boys 12
3 HARYANA KHO-KHO U-19 Boys 12
4 DELHI KHO-KHO U-19 Boys 12
5 ANDHRA PRADESH KHO-KHO U-19 Boys 13
6 CHANDIGARH KHO-KHO U-19 Boys 12
7 UTTARAKHAND KHO-KHO U-19 Boys 12
8 HIMACHAL PRADESH KHO-KHO U-19 Boys 12
9 RAJASTHAN KHO-KHO U-19 Boys 12
10 GOA KHO-KHO U-19 Boys 7
11 C.B.S.E. WELFARE SPORTS ORGANISATION KHO-KHO U-19 Boys 12
12 PUDUCHERRY KHO-KHO U-19 Boys 12
13 GUJARAT KHO-KHO U-19 Boys 12
14 BIHAR KHO-KHO U-19 Boys 12
15 MAHARASHTRA KHO-KHO U-19 Boys 12
16 KARNATAKA KHO-KHO U-19 Boys 12
17 UTTAR PRADESH KHO-KHO U-19 Boys 12
18 PUNJAB KHO-KHO U-19 Boys 12
19 ARUNACHAL PRADESH KHO-KHO U-19 Boys 11
20 KERALA KHO-KHO U-19 Boys 12
21 CHHATTISGARH KHO-KHO U-19 Boys 12
22 JHARKHAND KHO-KHO U-19 Boys 12
23 JAMMU & KASHMIR KHO-KHO U-19 Boys 12
24 DAV COLLEGE MANAGING COMMITTEE KHO-KHO U-19 Boys 12
25 MADHYA PRADESH KHO-KHO U-19 Boys 12
26 DADRA & NAGAR HAVELI AND DAMAN & DIU KHO-KHO U-19 Boys 12
27 VIDYA BHARATHI KHO-KHO U-19 Boys 12