x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 HARYANA BADMINTON U-17 Boys 5
2 MAHARASHTRA BADMINTON U-17 Boys 5
3 TAMILNADU BADMINTON U-17 Boys 5
4 MADHYA PRADESH BADMINTON U-17 Boys 5
5 MANIPUR BADMINTON U-17 Boys 5
6 CHANDIGARH BADMINTON U-17 Boys 4
7 ODISHA BADMINTON U-17 Boys 5
8 JAMMU & KASHMIR BADMINTON U-17 Boys 5
9 DADRA & NAGAR HAVELI AND DAMAN & DIU BADMINTON U-17 Boys 4
10 IPSC BADMINTON U-17 Boys 5
11 DELHI BADMINTON U-17 Boys 5
12 CHHATTISGARH BADMINTON U-17 Boys 5
13 VIDYA BHARATHI BADMINTON U-17 Boys 3
14 ANDHRA PRADESH BADMINTON U-17 Boys 5
15 RAJASTHAN BADMINTON U-17 Boys 5
16 KERALA BADMINTON U-17 Boys 5
17 NAVODAYA VIDYALAYA SAMITI BADMINTON U-17 Boys 5
18 JHARKHAND BADMINTON U-17 Boys 4
19 UTTAR PRADESH BADMINTON U-17 Boys 5
20 PUNJAB BADMINTON U-17 Boys 5
21 PUDUCHERRY BADMINTON U-17 Boys 5
22 BIHAR BADMINTON U-17 Boys 4
23 ANDAMAN & NICOBAR BADMINTON U-17 Boys 4
24 GUJARAT BADMINTON U-17 Boys 5
25 HIMACHAL PRADESH BADMINTON U-17 Boys 5
26 TELANGANA BADMINTON U-17 Boys 5
27 WEST BENGAL BADMINTON U-17 Boys 4
28 UTTARAKHAND BADMINTON U-17 Boys 5
29 ASSAM BADMINTON U-17 Boys 5
30 KARNATAKA BADMINTON U-17 Boys 5
31 C.B.S.E. WELFARE SPORTS ORGANISATION BADMINTON U-17 Boys 5
32 KENDRIYA VIDYALAYA SANGATHAN BADMINTON U-17 Boys 5