x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DADRA & NAGAR HAVELI AND DAMAN & DIU ATHLETICS U-19 Boys 6
2 PUDUCHERRY ATHLETICS U-19 Boys 14
3 VIDYA BHARATHI ATHLETICS U-19 Boys 38
4 TRIPURA ATHLETICS U-19 Boys 7
5 ASSAM ATHLETICS U-19 Boys 7
6 CHANDIGARH ATHLETICS U-19 Boys 5
7 TELANGANA ATHLETICS U-19 Boys 38
8 UTTAR PRADESH ATHLETICS U-19 Boys 22
9 KARNATAKA ATHLETICS U-19 Boys 55
10 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-19 Boys 37
11 PUNJAB ATHLETICS U-19 Boys 40
12 LAKSHDWEEP ATHLETICS U-19 Boys 25
13 GUJARAT ATHLETICS U-19 Boys 19
14 GOA ATHLETICS U-19 Boys 16
15 RAJASTHAN ATHLETICS U-19 Boys 27
16 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-19 Boys 50
17 JHARKHAND ATHLETICS U-19 Boys 17
18 JAMMU & KASHMIR ATHLETICS U-19 Boys 12
19 UTTARAKHAND ATHLETICS U-19 Boys 47
20 IPSC ATHLETICS U-19 Boys 26
21 MAHARASHTRA ATHLETICS U-19 Boys 45
22 ODISHA ATHLETICS U-19 Boys 27
23 TAMILNADU ATHLETICS U-19 Boys 39
24 HIMACHAL PRADESH ATHLETICS U-19 Boys 12
25 DELHI ATHLETICS U-19 Boys 34
26 ANDHRA PRADESH ATHLETICS U-19 Boys 20
27 WEST BENGAL ATHLETICS U-19 Boys 33
28 MANIPUR ATHLETICS U-19 Boys 5
29 KERALA ATHLETICS U-19 Boys 37
30 CHHATTISGARH ATHLETICS U-19 Boys 36
31 BIHAR ATHLETICS U-19 Boys 10
32 MEGHALAYA ATHLETICS U-19 Boys 20
33 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-19 Boys 30
34 MADHYA PRADESH ATHLETICS U-19 Boys 31
35 HARYANA ATHLETICS U-19 Boys 51