x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI ATHLETICS U-14 Boys 16
2 CHHATTISGARH ATHLETICS U-14 Boys 21
3 WEST BENGAL ATHLETICS U-14 Boys 19
4 RAJASTHAN ATHLETICS U-14 Boys 21
5 KERALA ATHLETICS U-14 Boys 12
6 TAMILNADU ATHLETICS U-14 Boys 24
7 GUJARAT ATHLETICS U-14 Boys 8
8 PUDUCHERRY ATHLETICS U-14 Boys 5
9 JHARKHAND ATHLETICS U-14 Boys 18
10 PUNJAB ATHLETICS U-14 Boys 16
11 ANDHRA PRADESH ATHLETICS U-14 Boys 21
12 UTTARAKHAND ATHLETICS U-14 Boys 19
13 UTTAR PRADESH ATHLETICS U-14 Boys 18
14 GOA ATHLETICS U-14 Boys 10
15 TRIPURA ATHLETICS U-14 Boys 5
16 MADHYA PRADESH ATHLETICS U-14 Boys 13
17 DADRA & NAGAR HAVELI AND DAMAN & DIU ATHLETICS U-14 Boys 4
18 IPSC ATHLETICS U-14 Boys 15
19 ASSAM ATHLETICS U-14 Boys 3
20 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-14 Boys 14
21 HARYANA ATHLETICS U-14 Boys 24
22 VIDYA BHARATHI ATHLETICS U-14 Boys 18
23 BIHAR ATHLETICS U-14 Boys 16
24 KARNATAKA ATHLETICS U-14 Boys 23
25 LAKSHDWEEP ATHLETICS U-14 Boys 5
26 TELANGANA ATHLETICS U-14 Boys 21
27 MAHARASHTRA ATHLETICS U-14 Boys 22
28 ODISHA ATHLETICS U-14 Boys 15
29 MANIPUR ATHLETICS U-14 Boys 15
30 HIMACHAL PRADESH ATHLETICS U-14 Boys 19
31 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-14 Boys 19
32 JAMMU & KASHMIR ATHLETICS U-14 Boys 8