x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 ASSAM SWIMMING U-14 Boys 34
2 MANIPUR SWIMMING U-14 Boys 6
3 JAMMU & KASHMIR SWIMMING U-14 Boys 15
4 DELHI SWIMMING U-14 Boys 29
5 CHHATTISGARH SWIMMING U-14 Boys 15
6 MAHARASHTRA SWIMMING U-14 Boys 35
7 VIDYA BHARATHI SWIMMING U-14 Boys 12
8 KARNATAKA SWIMMING U-14 Boys 36
9 TELANGANA SWIMMING U-14 Boys 35
10 LAKSHDWEEP SWIMMING U-14 Boys 3
11 WEST BENGAL SWIMMING U-14 Boys 32
12 RAJASTHAN SWIMMING U-14 Boys 22
13 C.B.S.E. WELFARE SPORTS ORGANISATION SWIMMING U-14 Boys 3
14 KERALA SWIMMING U-14 Boys 11
15 TAMILNADU SWIMMING U-14 Boys 36
16 JHARKHAND SWIMMING U-14 Boys 2
17 PUNJAB SWIMMING U-14 Boys 19
18 PUDUCHERRY SWIMMING U-14 Boys 33
19 GUJARAT SWIMMING U-14 Boys 33
20 ANDHRA PRADESH SWIMMING U-14 Boys 28
21 UTTARAKHAND SWIMMING U-14 Boys 10
22 GOA SWIMMING U-14 Boys 49
23 TRIPURA SWIMMING U-14 Boys 5
24 UTTAR PRADESH SWIMMING U-14 Boys 16
25 MADHYA PRADESH SWIMMING U-14 Boys 26
26 DADRA & NAGAR HAVELI AND DAMAN & DIU SWIMMING U-14 Boys 9
27 IPSC SWIMMING U-14 Boys 5
28 HARYANA SWIMMING U-14 Boys 33