x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 TAMILNADU CRICKET U-19 Boys 16
2 WEST BENGAL CRICKET U-19 Boys 15
3 DELHI CRICKET U-19 Boys 16
4 ANDHRA PRADESH CRICKET U-19 Boys 16
5 UTTARAKHAND CRICKET U-19 Boys 16
6 IPSC CRICKET U-19 Boys 16
7 MAHARASHTRA CRICKET U-19 Boys 16
8 ODISHA CRICKET U-19 Boys 16
9 RAJASTHAN CRICKET U-19 Boys 16
10 C.B.S.E. WELFARE SPORTS ORGANISATION CRICKET U-19 Boys 16
11 GOA CRICKET U-19 Boys 16
12 PUDUCHERRY CRICKET U-19 Boys 16
13 CHANDIGARH CRICKET U-19 Boys 16
14 TELANGANA CRICKET U-19 Boys 16
15 PUNJAB CRICKET U-19 Boys 16
16 KENDRIYA VIDYALAYA SANGATHAN CRICKET U-19 Boys 16
17 UTTAR PRADESH CRICKET U-19 Boys 16
18 HARYANA CRICKET U-19 Boys 16
19 MADHYA PRADESH CRICKET U-19 Boys 15
20 KERALA CRICKET U-19 Boys 16
21 CHHATTISGARH CRICKET U-19 Boys 16
22 JAMMU & KASHMIR CRICKET U-19 Boys 13