x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 HARYANA CRICKET U-17 Boys 15
2 NAVODAYA VIDYALAYA SAMITI CRICKET U-17 Boys 16
3 GUJARAT CRICKET U-17 Boys 15
4 KERALA CRICKET U-17 Boys 16
5 RAJASTHAN CRICKET U-17 Boys 16
6 TELANGANA CRICKET U-17 Boys 16
7 WEST BENGAL CRICKET U-17 Boys 15
8 UTTARAKHAND CRICKET U-17 Boys 16
9 PUNJAB CRICKET U-17 Boys 16
10 UTTAR PRADESH CRICKET U-17 Boys 16
11 MAHARASHTRA CRICKET U-17 Boys 16
12 ASSAM CRICKET U-17 Boys 16
13 KARNATAKA CRICKET U-17 Boys 16
14 C.B.S.E. WELFARE SPORTS ORGANISATION CRICKET U-17 Boys 16
15 TAMILNADU CRICKET U-17 Boys 16
16 MADHYA PRADESH CRICKET U-17 Boys 16
17 CHANDIGARH CRICKET U-17 Boys 16
18 ODISHA CRICKET U-17 Boys 16
19 JAMMU & KASHMIR CRICKET U-17 Boys 16
20 CHHATTISGARH CRICKET U-17 Boys 16
21 ANDHRA PRADESH CRICKET U-17 Boys 15
22 PUDUCHERRY CRICKET U-17 Boys 16
23 BIHAR CRICKET U-17 Boys 16
24 DELHI CRICKET U-17 Boys 16
25 DADRA & NAGAR HAVELI AND DAMAN & DIU CRICKET U-17 Boys 15
26 IPSC CRICKET U-17 Boys 15
27 KENDRIYA VIDYALAYA SANGATHAN CRICKET U-17 Boys 15