x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KARNATAKA CRICKET U-14 Boys 16
2 TELANGANA CRICKET U-14 Boys 16
3 DELHI CRICKET U-14 Boys 16
4 MEGHALAYA CRICKET U-14 Boys 15
5 ASSAM CRICKET U-14 Boys 16
6 NAVODAYA VIDYALAYA SAMITI CRICKET U-14 Boys 16
7 HARYANA CRICKET U-14 Boys 16
8 PUDUCHERRY CRICKET U-14 Boys 16
9 ANDHRA PRADESH CRICKET U-14 Boys 15
10 PUNJAB CRICKET U-14 Boys 16
11 GUJARAT CRICKET U-14 Boys 16
12 JAMMU & KASHMIR CRICKET U-14 Boys 14
13 CHHATTISGARH CRICKET U-14 Boys 16
14 RAJASTHAN CRICKET U-14 Boys 16
15 UTTARAKHAND CRICKET U-14 Boys 16
16 MAHARASHTRA CRICKET U-14 Boys 16
17 C.B.S.E. WELFARE SPORTS ORGANISATION CRICKET U-14 Boys 16
18 TAMILNADU CRICKET U-14 Boys 16
19 CHANDIGARH CRICKET U-14 Boys 16
20 GOA CRICKET U-14 Boys 16
21 UTTAR PRADESH CRICKET U-14 Boys 16
22 MADHYA PRADESH CRICKET U-14 Boys 16
23 IPSC CRICKET U-14 Boys 16