x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 CHANDIGARH WUSHU U-19 Boys 8
2 TAMILNADU WUSHU U-19 Boys 10
3 ASSAM WUSHU U-19 Boys 8
4 WEST BENGAL WUSHU U-19 Boys 10
5 DELHI WUSHU U-19 Boys 11
6 ANDHRA PRADESH WUSHU U-19 Boys 10
7 MAHARASHTRA WUSHU U-19 Boys 11
8 UTTAR PRADESH WUSHU U-19 Boys 4
9 PUNJAB WUSHU U-19 Boys 11
10 C.B.S.E. WELFARE SPORTS ORGANISATION WUSHU U-19 Boys 11
11 RAJASTHAN WUSHU U-19 Boys 11
12 ARUNACHAL PRADESH WUSHU U-19 Boys 3
13 KERALA WUSHU U-19 Boys 11
14 MANIPUR WUSHU U-19 Boys 8
15 MIZORAM WUSHU U-19 Boys 3
16 GUJARAT WUSHU U-19 Boys 11
17 BIHAR WUSHU U-19 Boys 11
18 MADHYA PRADESH WUSHU U-19 Boys 10
19 JAMMU & KASHMIR WUSHU U-19 Boys 10
20 JHARKHAND WUSHU U-19 Boys 9
21 DAV COLLEGE MANAGING COMMITTEE WUSHU U-19 Boys 8
22 VIDYA BHARATHI WUSHU U-19 Boys 11
23 TELANGANA WUSHU U-19 Boys 9