x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 UTTAR PRADESH BOXING U-14 Boys 11
2 MADHYA PRADESH BOXING U-14 Boys 10
3 CHANDIGARH BOXING U-14 Boys 11
4 GOA BOXING U-14 Boys 9
5 DELHI BOXING U-14 Boys 11
6 JAMMU & KASHMIR BOXING U-14 Boys 9
7 DADRA & NAGAR HAVELI AND DAMAN & DIU BOXING U-14 Boys 4
8 IPSC BOXING U-14 Boys 10
9 DAV COLLEGE MANAGING COMMITTEE BOXING U-14 Boys 2
10 VIDYA BHARATHI BOXING U-14 Boys 11
11 MANIPUR BOXING U-14 Boys 11
12 WEST BENGAL BOXING U-14 Boys 10
13 TELANGANA BOXING U-14 Boys 11
14 C.B.S.E. WELFARE SPORTS ORGANISATION BOXING U-14 Boys 10
15 HIMACHAL PRADESH BOXING U-14 Boys 11
16 TAMILNADU BOXING U-14 Boys 11
17 PUNJAB BOXING U-14 Boys 11
18 GUJARAT BOXING U-14 Boys 11
19 ANDHRA PRADESH BOXING U-14 Boys 11
20 MAHARASHTRA BOXING U-14 Boys 11
21 ASSAM BOXING U-14 Boys 11
22 HARYANA BOXING U-14 Boys 11
23 KENDRIYA VIDYALAYA SANGATHAN BOXING U-14 Boys 11
24 UTTARAKHAND BOXING U-14 Boys 11
25 MIZORAM BOXING U-14 Boys 6