x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KERALA ATHLETICS U-19 Boys 39
2 PUDUCHERRY ATHLETICS U-19 Boys 12
3 DELHI ATHLETICS U-19 Boys 30
4 TAMILNADU ATHLETICS U-19 Boys 45
5 HIMACHAL PRADESH ATHLETICS U-19 Boys 19
6 UTTAR PRADESH ATHLETICS U-19 Boys 27
7 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-19 Boys 38
8 KARNATAKA ATHLETICS U-19 Boys 50
9 PUNJAB ATHLETICS U-19 Boys 45
10 GOA ATHLETICS U-19 Boys 2
11 RAJASTHAN ATHLETICS U-19 Boys 29
12 BIHAR ATHLETICS U-19 Boys 4
13 DADRA & NAGAR HAVELI AND DAMAN & DIU ATHLETICS U-19 Boys 16
14 TRIPURA ATHLETICS U-19 Boys 6
15 VIDYA BHARATHI ATHLETICS U-19 Boys 41
16 IPSC ATHLETICS U-19 Boys 14
17 UTTARAKHAND ATHLETICS U-19 Boys 38
18 ODISHA ATHLETICS U-19 Boys 17
19 MAHARASHTRA ATHLETICS U-19 Boys 50
20 MADHYA PRADESH ATHLETICS U-19 Boys 44
21 HARYANA ATHLETICS U-19 Boys 43
22 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-19 Boys 25
23 WEST BENGAL ATHLETICS U-19 Boys 2
24 ANDHRA PRADESH ATHLETICS U-19 Boys 45
25 GUJARAT ATHLETICS U-19 Boys 5
26 LAKSHDWEEP ATHLETICS U-19 Boys 15
27 MANIPUR ATHLETICS U-19 Boys 4
28 CHHATTISGARH ATHLETICS U-19 Boys 33