x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI GYMNASTIC U-14 Boys 7
2 JAMMU & KASHMIR GYMNASTIC U-14 Boys 7
3 ODISHA GYMNASTIC U-14 Boys 3
4 WEST BENGAL GYMNASTIC U-14 Boys 7
5 KARNATAKA GYMNASTIC U-14 Boys 7
6 TELANGANA GYMNASTIC U-14 Boys 7
7 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-14 Boys 7
8 JHARKHAND GYMNASTIC U-14 Boys 5
9 PUNJAB GYMNASTIC U-14 Boys 7
10 GUJARAT GYMNASTIC U-14 Boys 7
11 ANDHRA PRADESH GYMNASTIC U-14 Boys 7
12 TRIPURA GYMNASTIC U-14 Boys 7
13 COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS GYMNASTIC U-14 Boys 7
14 CHANDIGARH GYMNASTIC U-14 Boys 5
15 UTTAR PRADESH GYMNASTIC U-14 Boys 7
16 MADHYA PRADESH GYMNASTIC U-14 Boys 7
17 MANIPUR GYMNASTIC U-14 Boys 5
18 MAHARASHTRA GYMNASTIC U-14 Boys 7
19 HARYANA GYMNASTIC U-14 Boys 7
20 RAJASTHAN GYMNASTIC U-14 Boys 7
21 TAMILNADU GYMNASTIC U-14 Boys 7
22 KERALA GYMNASTIC U-14 Boys 7
23 INTERNATIONAL BOARD SCHOOLS SPORTS ORGANISATION GYMNASTIC U-14 Boys 3
24 IPSC GYMNASTIC U-14 Boys 7
25 VIDYA BHARATHI GYMNASTIC U-14 Boys 7
26 CHHATTISGARH GYMNASTIC U-14 Boys 7