x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 MADHYA PRADESH BOXING U-14 Boys 11
2 CHANDIGARH BOXING U-14 Boys 11
3 GOA BOXING U-14 Boys 9
4 ARUNACHAL PRADESH BOXING U-14 Boys 9
5 IPSC BOXING U-14 Boys 10
6 DADRA & NAGAR HAVELI AND DAMAN & DIU BOXING U-14 Boys 3
7 ASSAM BOXING U-14 Boys 11
8 HARYANA BOXING U-14 Boys 11
9 KENDRIYA VIDYALAYA SANGATHAN BOXING U-14 Boys 11
10 VIDYA BHARATHI BOXING U-14 Boys 11
11 BIHAR BOXING U-14 Boys 4
12 MANIPUR BOXING U-14 Boys 11
13 TELANGANA BOXING U-14 Boys 11
14 WEST BENGAL BOXING U-14 Boys 11
15 C.B.S.E. WELFARE SPORTS ORGANISATION BOXING U-14 Boys 11
16 HIMACHAL PRADESH BOXING U-14 Boys 11
17 TAMILNADU BOXING U-14 Boys 11
18 ANDHRA PRADESH BOXING U-14 Boys 11
19 GUJARAT BOXING U-14 Boys 11
20 PUNJAB BOXING U-14 Boys 11
21 DELHI BOXING U-14 Boys 11
22 JAMMU & KASHMIR BOXING U-14 Boys 10
23 MAHARASHTRA BOXING U-14 Boys 11
24 UTTARAKHAND BOXING U-14 Boys 11
25 UTTAR PRADESH BOXING U-14 Boys 11