x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 ODISHA GYMNASTIC U-17 Boys 1
2 MANIPUR GYMNASTIC U-17 Boys 1
3 CHHATTISGARH GYMNASTIC U-17 Boys 7
4 ANDHRA PRADESH GYMNASTIC U-17 Boys 7
5 VIDYA BHARATHI GYMNASTIC U-17 Boys 7
6 DELHI GYMNASTIC U-17 Boys 7
7 IPSC GYMNASTIC U-17 Boys 6
8 HARYANA GYMNASTIC U-17 Boys 7
9 GUJARAT GYMNASTIC U-17 Boys 7
10 TRIPURA GYMNASTIC U-17 Boys 1
11 WEST BENGAL GYMNASTIC U-17 Boys 7
12 PUNJAB GYMNASTIC U-17 Boys 7
13 UTTAR PRADESH GYMNASTIC U-17 Boys 7
14 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-17 Boys 7
15 KARNATAKA GYMNASTIC U-17 Boys 7
16 MADHYA PRADESH GYMNASTIC U-17 Boys 7
17 KERALA GYMNASTIC U-17 Boys 7
18 RAJASTHAN GYMNASTIC U-17 Boys 6
19 MAHARASHTRA GYMNASTIC U-17 Boys 7
20 JAMMU & KASHMIR GYMNASTIC U-17 Boys 4
21 TAMILNADU GYMNASTIC U-17 Boys 7
22 CHANDIGARH GYMNASTIC U-17 Boys 6