x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI ATHLETICS U-19 Boys 40
2 PUDUCHERRY ATHLETICS U-19 Boys 12
3 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-19 Boys 47
4 ODISHA ATHLETICS U-19 Boys 18
5 MAHARASHTRA ATHLETICS U-19 Boys 45
6 HIMACHAL PRADESH ATHLETICS U-19 Boys 12
7 TAMILNADU ATHLETICS U-19 Boys 44
8 UTTAR PRADESH ATHLETICS U-19 Boys 29
9 KARNATAKA ATHLETICS U-19 Boys 54
10 PUNJAB ATHLETICS U-19 Boys 45
11 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-19 Boys 43
12 TRIPURA ATHLETICS U-19 Boys 3
13 ASSAM ATHLETICS U-19 Boys 2
14 VIDYA BHARATHI ATHLETICS U-19 Boys 41
15 TELANGANA ATHLETICS U-19 Boys 42
16 UTTARAKHAND ATHLETICS U-19 Boys 38
17 IPSC ATHLETICS U-19 Boys 28
18 GOA ATHLETICS U-19 Boys 17
19 RAJASTHAN ATHLETICS U-19 Boys 29
20 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-19 Boys 52
21 HARYANA ATHLETICS U-19 Boys 48
22 MADHYA PRADESH ATHLETICS U-19 Boys 31
23 LAKSHDWEEP ATHLETICS U-19 Boys 18
24 GUJARAT ATHLETICS U-19 Boys 10
25 BIHAR ATHLETICS U-19 Boys 9
26 MANIPUR ATHLETICS U-19 Boys 7
27 CHHATTISGARH ATHLETICS U-19 Boys 38
28 KERALA ATHLETICS U-19 Boys 38
29 JAMMU & KASHMIR ATHLETICS U-19 Boys 20
30 JHARKHAND ATHLETICS U-19 Boys 17
31 ANDHRA PRADESH ATHLETICS U-19 Boys 37
32 WEST BENGAL ATHLETICS U-19 Boys 24