x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 CHHATTISGARH CRICKET U-14 Boys 17
2 IPSC CRICKET U-14 Boys 16
3 HARYANA CRICKET U-14 Boys 16
4 NAVODAYA VIDYALAYA SAMITI CRICKET U-14 Boys 16
5 C.B.S.E. WELFARE SPORTS ORGANISATION CRICKET U-14 Boys 16
6 UTTARAKHAND CRICKET U-14 Boys 16
7 TAMILNADU CRICKET U-14 Boys 16
8 PUNJAB CRICKET U-14 Boys 16
9 GUJARAT CRICKET U-14 Boys 16
10 ANDHRA PRADESH CRICKET U-14 Boys 16
11 CHANDIGARH CRICKET U-14 Boys 16
12 MADHYA PRADESH CRICKET U-14 Boys 17
13 UTTAR PRADESH CRICKET U-14 Boys 16
14 MAHARASHTRA CRICKET U-14 Boys 16
15 KARNATAKA CRICKET U-14 Boys 16
16 WEST BENGAL CRICKET U-14 Boys 16
17 TELANGANA CRICKET U-14 Boys 17
18 RAJASTHAN CRICKET U-14 Boys 16
19 JAMMU & KASHMIR CRICKET U-14 Boys 16
20 DELHI CRICKET U-14 Boys 16