x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 CHANDIGARH CRICKET U-19 Boys 16
2 TELANGANA CRICKET U-19 Boys 16
3 BIHAR CRICKET U-19 Boys 16
4 UTTARAKHAND CRICKET U-19 Boys 16
5 IPSC CRICKET U-19 Boys 16
6 TAMILNADU CRICKET U-19 Boys 16
7 RAJASTHAN CRICKET U-19 Boys 16
8 C.B.S.E. WELFARE SPORTS ORGANISATION CRICKET U-19 Boys 16
9 GOA CRICKET U-19 Boys 16
10 ANDHRA PRADESH CRICKET U-19 Boys 16
11 DELHI CRICKET U-19 Boys 16
12 WEST BENGAL CRICKET U-19 Boys 16
13 UTTAR PRADESH CRICKET U-19 Boys 16
14 KENDRIYA VIDYALAYA SANGATHAN CRICKET U-19 Boys 17
15 PUNJAB CRICKET U-19 Boys 16
16 PUDUCHERRY CRICKET U-19 Boys 16
17 CHHATTISGARH CRICKET U-19 Boys 17
18 KERALA CRICKET U-19 Boys 16
19 GUJARAT CRICKET U-19 Boys 18
20 ODISHA CRICKET U-19 Boys 16
21 MAHARASHTRA CRICKET U-19 Boys 16
22 JAMMU & KASHMIR CRICKET U-19 Boys 16
23 NAVODAYA VIDYALAYA SAMITI CRICKET U-19 Boys 16
24 HARYANA CRICKET U-19 Boys 16
25 MADHYA PRADESH CRICKET U-19 Boys 16