x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI SWIMMING U-19 Boys 38
2 CHANDIGARH SWIMMING U-19 Boys 17
3 IPSC SWIMMING U-19 Boys 15
4 MAHARASHTRA SWIMMING U-19 Boys 40
5 TAMILNADU SWIMMING U-19 Boys 39
6 PUNJAB SWIMMING U-19 Boys 22
7 UTTAR PRADESH SWIMMING U-19 Boys 9
8 KENDRIYA VIDYALAYA SANGATHAN SWIMMING U-19 Boys 37
9 KARNATAKA SWIMMING U-19 Boys 40
10 RAJASTHAN SWIMMING U-19 Boys 6
11 GOA SWIMMING U-19 Boys 8
12 PUDUCHERRY SWIMMING U-19 Boys 6
13 CHHATTISGARH SWIMMING U-19 Boys 11
14 KERALA SWIMMING U-19 Boys 24
15 LAKSHDWEEP SWIMMING U-19 Boys 8
16 GUJARAT SWIMMING U-19 Boys 33
17 JAMMU & KASHMIR SWIMMING U-19 Boys 21
18 HARYANA SWIMMING U-19 Boys 30
19 MADHYA PRADESH SWIMMING U-19 Boys 38
20 UTTARAKHAND SWIMMING U-19 Boys 14
21 DADRA & NAGAR HAVELI AND DAMAN & DIU SWIMMING U-19 Boys 9
22 VIDYA BHARATHI SWIMMING U-19 Boys 13
23 WEST BENGAL SWIMMING U-19 Boys 33
24 ANDHRA PRADESH SWIMMING U-19 Boys 32