x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 MAHARASHTRA ARCHERY U-19 Boys 8
2 ODISHA ARCHERY U-19 Boys 8
3 ANDHRA PRADESH ARCHERY U-19 Boys 8
4 DELHI ARCHERY U-19 Boys 8
5 CHANDIGARH ARCHERY U-19 Boys 3
6 TELANGANA ARCHERY U-19 Boys 8
7 PUNJAB ARCHERY U-19 Boys 8
8 UTTAR PRADESH ARCHERY U-19 Boys 8
9 GOA ARCHERY U-19 Boys 3
10 C.B.S.E. WELFARE SPORTS ORGANISATION ARCHERY U-19 Boys 8
11 RAJASTHAN ARCHERY U-19 Boys 8
12 GUJARAT ARCHERY U-19 Boys 8
13 HARYANA ARCHERY U-19 Boys 8
14 NAVODAYA VIDYALAYA SAMITI ARCHERY U-19 Boys 8
15 MADHYA PRADESH ARCHERY U-19 Boys 8
16 VIDYA BHARATHI ARCHERY U-19 Boys 4
17 ASSAM ARCHERY U-19 Boys 6
18 WEST BENGAL ARCHERY U-19 Boys 8
19 ARUNACHAL PRADESH ARCHERY U-19 Boys 1
20 CHHATTISGARH ARCHERY U-19 Boys 8
21 JAMMU & KASHMIR ARCHERY U-19 Boys 6
22 JHARKHAND ARCHERY U-19 Boys 8