x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-17 Boys 4
2 KARNATAKA GYMNASTIC U-17 Boys 7
3 RAJASTHAN GYMNASTIC U-17 Boys 7
4 KERALA GYMNASTIC U-17 Boys 7
5 TELANGANA GYMNASTIC U-17 Boys 6
6 WEST BENGAL GYMNASTIC U-17 Boys 7
7 JHARKHAND GYMNASTIC U-17 Boys 5
8 CBSE GYMNASTIC U-17 Boys 6
9 PUNJAB GYMNASTIC U-17 Boys 7
10 UTTAR PRADESH GYMNASTIC U-17 Boys 7
11 MAHARASHTRA GYMNASTIC U-17 Boys 7
12 MADHYA PRADESH GYMNASTIC U-17 Boys 7
13 DAV COLLEGE MANAGING COMMITTEE GYMNASTIC U-17 Boys 2
14 HARYANA GYMNASTIC U-17 Boys 7
15 TRIPURA GYMNASTIC U-17 Boys 1
16 GUJARAT GYMNASTIC U-17 Boys 7
17 TAMILNADU GYMNASTIC U-17 Boys 7
18 MANIPUR GYMNASTIC U-17 Boys 5
19 ODISHA GYMNASTIC U-17 Boys 7
20 CHANDIGARH GYMNASTIC U-17 Boys 3
21 ANDHRA PRADESH GYMNASTIC U-17 Boys 7
22 VIDYA BHARATHI GYMNASTIC U-17 Boys 7
23 CHHATTISGARH GYMNASTIC U-17 Boys 7
24 DELHI GYMNASTIC U-17 Boys 7
25 IPSC GYMNASTIC U-17 Boys 6
26 JAMMU & KASHMIR GYMNASTIC U-17 Boys 6
27 GOA GYMNASTIC U-17 Boys 1
28 COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS GYMNASTIC U-17 Boys 6