x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KERALA ATHLETICS U-19 Boys 37
2 CHHATTISGARH ATHLETICS U-19 Boys 36
3 IPSC ATHLETICS U-19 Boys 26
4 UTTARAKHAND ATHLETICS U-19 Boys 47
5 UTTAR PRADESH ATHLETICS U-19 Boys 22
6 PUNJAB ATHLETICS U-19 Boys 40
7 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-19 Boys 37
8 KARNATAKA ATHLETICS U-19 Boys 55
9 GOA ATHLETICS U-19 Boys 16
10 RAJASTHAN ATHLETICS U-19 Boys 27
11 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-19 Boys 50
12 TRIPURA ATHLETICS U-19 Boys 7
13 DADRA & NAGAR HAVELI AND DAMAN & DIU ATHLETICS U-19 Boys 6
14 ASSAM ATHLETICS U-19 Boys 7
15 VIDYA BHARATHI ATHLETICS U-19 Boys 38
16 DELHI ATHLETICS U-19 Boys 34
17 ANDHRA PRADESH ATHLETICS U-19 Boys 20
18 WEST BENGAL ATHLETICS U-19 Boys 33
19 HIMACHAL PRADESH ATHLETICS U-19 Boys 12
20 TAMILNADU ATHLETICS U-19 Boys 39
21 LAKSHDWEEP ATHLETICS U-19 Boys 25
22 GUJARAT ATHLETICS U-19 Boys 19
23 CHANDIGARH ATHLETICS U-19 Boys 5
24 TELANGANA ATHLETICS U-19 Boys 38
25 MAHARASHTRA ATHLETICS U-19 Boys 45
26 ODISHA ATHLETICS U-19 Boys 27
27 PUDUCHERRY ATHLETICS U-19 Boys 14
28 JAMMU & KASHMIR ATHLETICS U-19 Boys 12
29 JHARKHAND ATHLETICS U-19 Boys 17
30 BIHAR ATHLETICS U-19 Boys 10
31 MEGHALAYA ATHLETICS U-19 Boys 20
32 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-19 Boys 30
33 MADHYA PRADESH ATHLETICS U-19 Boys 31
34 HARYANA ATHLETICS U-19 Boys 51
35 MANIPUR ATHLETICS U-19 Boys 5