x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 TELANGANA WEIGHTLIFTING U-19 Boys 9
2 GUJARAT WEIGHTLIFTING U-19 Boys 8
3 PUDUCHERRY WEIGHTLIFTING U-19 Boys 3
4 WEST BENGAL WEIGHTLIFTING U-19 Boys 6
5 DELHI WEIGHTLIFTING U-19 Boys 9
6 ANDHRA PRADESH WEIGHTLIFTING U-19 Boys 9
7 HIMACHAL PRADESH WEIGHTLIFTING U-19 Boys 9
8 TAMILNADU WEIGHTLIFTING U-19 Boys 7
9 UTTAR PRADESH WEIGHTLIFTING U-19 Boys 9
10 PUNJAB WEIGHTLIFTING U-19 Boys 9
11 BIHAR WEIGHTLIFTING U-19 Boys 9
12 RAJASTHAN WEIGHTLIFTING U-19 Boys 9
13 C.B.S.E. WELFARE SPORTS ORGANISATION WEIGHTLIFTING U-19 Boys 8
14 MANIPUR WEIGHTLIFTING U-19 Boys 5
15 CHHATTISGARH WEIGHTLIFTING U-19 Boys 9
16 KERALA WEIGHTLIFTING U-19 Boys 9
17 JHARKHAND WEIGHTLIFTING U-19 Boys 6
18 JAMMU & KASHMIR WEIGHTLIFTING U-19 Boys 9
19 ODISHA WEIGHTLIFTING U-19 Boys 9
20 MAHARASHTRA WEIGHTLIFTING U-19 Boys 9
21 HARYANA WEIGHTLIFTING U-19 Boys 9
22 MADHYA PRADESH WEIGHTLIFTING U-19 Boys 9
23 ASSAM WEIGHTLIFTING U-19 Boys 7
24 VIDYA BHARATHI WEIGHTLIFTING U-19 Boys 9
25 CHANDIGARH WEIGHTLIFTING U-19 Boys 3