x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KERALA SWIMMING U-19 Boys 24
2 CHHATTISGARH SWIMMING U-19 Boys 15
3 JAMMU & KASHMIR SWIMMING U-19 Boys 24
4 HARYANA SWIMMING U-19 Boys 37
5 MADHYA PRADESH SWIMMING U-19 Boys 24
6 ANDHRA PRADESH SWIMMING U-19 Boys 40
7 DELHI SWIMMING U-19 Boys 34
8 WEST BENGAL SWIMMING U-19 Boys 40
9 PUNJAB SWIMMING U-19 Boys 38
10 KARNATAKA SWIMMING U-19 Boys 40
11 UTTAR PRADESH SWIMMING U-19 Boys 5
12 IPSC SWIMMING U-19 Boys 15
13 UTTARAKHAND SWIMMING U-19 Boys 10
14 MAHARASHTRA SWIMMING U-19 Boys 43
15 TAMILNADU SWIMMING U-19 Boys 42
16 RAJASTHAN SWIMMING U-19 Boys 4
17 GOA SWIMMING U-19 Boys 26
18 C.B.S.E. WELFARE SPORTS ORGANISATION SWIMMING U-19 Boys 37
19 VIDYA BHARATHI SWIMMING U-19 Boys 8
20 ASSAM SWIMMING U-19 Boys 6
21 PUDUCHERRY SWIMMING U-19 Boys 6
22 CHANDIGARH SWIMMING U-19 Boys 6
23 LAKSHDWEEP SWIMMING U-19 Boys 11
24 GUJARAT SWIMMING U-19 Boys 28