x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 ASSAM BOXING U-14 Boys 7
2 BIHAR BOXING U-14 Boys 4
3 VIDYA BHARATHI BOXING U-14 Boys 10
4 MANIPUR BOXING U-14 Boys 11
5 GOA BOXING U-14 Boys 6
6 UTTAR PRADESH BOXING U-14 Boys 11
7 CHANDIGARH BOXING U-14 Boys 11
8 MADHYA PRADESH BOXING U-14 Boys 7
9 DELHI BOXING U-14 Boys 11
10 JHARKHAND BOXING U-14 Boys 5
11 GUJARAT BOXING U-14 Boys 7
12 PUNJAB BOXING U-14 Boys 11
13 ANDHRA PRADESH BOXING U-14 Boys 11
14 UTTARAKHAND BOXING U-14 Boys 11
15 TELANGANA BOXING U-14 Boys 11
16 WEST BENGAL BOXING U-14 Boys 9
17 C.B.S.E. WELFARE SPORTS ORGANISATION BOXING U-14 Boys 10
18 MAHARASHTRA BOXING U-14 Boys 10
19 IPSC BOXING U-14 Boys 8
20 DADRA & NAGAR HAVELI AND DAMAN & DIU BOXING U-14 Boys 4
21 ARUNACHAL PRADESH BOXING U-14 Boys 11
22 TAMILNADU BOXING U-14 Boys 11
23 HARYANA BOXING U-14 Boys 11