x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 JAMMU & KASHMIR CRICKET U-19 Boys 16
2 TAMILNADU CRICKET U-19 Boys 16
3 WEST BENGAL CRICKET U-19 Boys 16
4 DELHI CRICKET U-19 Boys 16
5 CHANDIGARH CRICKET U-19 Boys 16
6 IPSC CRICKET U-19 Boys 16
7 UTTARAKHAND CRICKET U-19 Boys 16
8 ODISHA CRICKET U-19 Boys 16
9 MAHARASHTRA CRICKET U-19 Boys 16
10 RAJASTHAN CRICKET U-19 Boys 16
11 GOA CRICKET U-19 Boys 16
12 PUDUCHERRY CRICKET U-19 Boys 16
13 GUJARAT CRICKET U-19 Boys 16
14 ANDHRA PRADESH CRICKET U-19 Boys 16
15 HARYANA CRICKET U-19 Boys 16
16 NAVODAYA VIDYALAYA SAMITI CRICKET U-19 Boys 16
17 MADHYA PRADESH CRICKET U-19 Boys 16
18 DADRA & NAGAR HAVELI AND DAMAN & DIU CRICKET U-19 Boys 16
19 KENDRIYA VIDYALAYA SANGATHAN CRICKET U-19 Boys 16
20 UTTAR PRADESH CRICKET U-19 Boys 16
21 PUNJAB CRICKET U-19 Boys 16
22 CHHATTISGARH CRICKET U-19 Boys 16
23 KERALA CRICKET U-19 Boys 16