x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KERALA SWIMMING U-19 Boys 36
2 CHHATTISGARH SWIMMING U-19 Boys 15
3 HARYANA SWIMMING U-19 Boys 21
4 MADHYA PRADESH SWIMMING U-19 Boys 27
5 CHANDIGARH SWIMMING U-19 Boys 6
6 UTTAR PRADESH SWIMMING U-19 Boys 15
7 KENDRIYA VIDYALAYA SANGATHAN SWIMMING U-19 Boys 39
8 KARNATAKA SWIMMING U-19 Boys 40
9 PUNJAB SWIMMING U-19 Boys 26
10 GOA SWIMMING U-19 Boys 18
11 RAJASTHAN SWIMMING U-19 Boys 21
12 JAMMU & KASHMIR SWIMMING U-19 Boys 8
13 UTTARAKHAND SWIMMING U-19 Boys 11
14 IPSC SWIMMING U-19 Boys 21
15 PUDUCHERRY SWIMMING U-19 Boys 11
16 LAKSHDWEEP SWIMMING U-19 Boys 8
17 GUJARAT SWIMMING U-19 Boys 27
18 ASSAM SWIMMING U-19 Boys 6
19 VIDYA BHARATHI SWIMMING U-19 Boys 15
20 DADRA & NAGAR HAVELI AND DAMAN & DIU SWIMMING U-19 Boys 10
21 MAHARASHTRA SWIMMING U-19 Boys 44
22 TAMILNADU SWIMMING U-19 Boys 40
23 DELHI SWIMMING U-19 Boys 32
24 WEST BENGAL SWIMMING U-19 Boys 36
25 ANDHRA PRADESH SWIMMING U-19 Boys 38