x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 PUNJAB GYMNASTIC U-14 Boys 7
2 JHARKHAND GYMNASTIC U-14 Boys 6
3 VIDYA BHARATHI GYMNASTIC U-14 Boys 7
4 TRIPURA GYMNASTIC U-14 Boys 5
5 CHANDIGARH GYMNASTIC U-14 Boys 7
6 MADHYA PRADESH GYMNASTIC U-14 Boys 7
7 GOA GYMNASTIC U-14 Boys 7
8 UTTAR PRADESH GYMNASTIC U-14 Boys 7
9 JAMMU & KASHMIR GYMNASTIC U-14 Boys 7
10 DELHI GYMNASTIC U-14 Boys 7
11 CHHATTISGARH GYMNASTIC U-14 Boys 7
12 MAHARASHTRA GYMNASTIC U-14 Boys 7
13 ASSAM GYMNASTIC U-14 Boys 7
14 HARYANA GYMNASTIC U-14 Boys 7
15 RAJASTHAN GYMNASTIC U-14 Boys 7
16 IPSC GYMNASTIC U-14 Boys 3
17 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-14 Boys 7
18 TAMILNADU GYMNASTIC U-14 Boys 7
19 KERALA GYMNASTIC U-14 Boys 7
20 ODISHA GYMNASTIC U-14 Boys 6
21 MANIPUR GYMNASTIC U-14 Boys 6
22 WEST BENGAL GYMNASTIC U-14 Boys 7
23 KARNATAKA GYMNASTIC U-14 Boys 7
24 TELANGANA GYMNASTIC U-14 Boys 7
25 GUJARAT GYMNASTIC U-14 Boys 7
26 ANDHRA PRADESH GYMNASTIC U-14 Boys 7