x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 HARYANA YOGASANA U-14 Boys 7
2 ASSAM YOGASANA U-14 Boys 6
3 IPSC YOGASANA U-14 Boys 7
4 GUJARAT YOGASANA U-14 Boys 7
5 PUNJAB YOGASANA U-14 Boys 7
6 PUDUCHERRY YOGASANA U-14 Boys 6
7 ANDHRA PRADESH YOGASANA U-14 Boys 6
8 DAV COLLEGE MANAGING COMMITTEE YOGASANA U-14 Boys 4
9 VIDYA BHARATHI YOGASANA U-14 Boys 7
10 ODISHA YOGASANA U-14 Boys 7
11 HIMACHAL PRADESH YOGASANA U-14 Boys 7
12 TAMILNADU YOGASANA U-14 Boys 7
13 UTTARAKHAND YOGASANA U-14 Boys 7
14 TRIPURA YOGASANA U-14 Boys 5
15 UTTAR PRADESH YOGASANA U-14 Boys 1
16 CHANDIGARH YOGASANA U-14 Boys 6
17 MADHYA PRADESH YOGASANA U-14 Boys 7
18 MAHARASHTRA YOGASANA U-14 Boys 7
19 CHHATTISGARH YOGASANA U-14 Boys 7
20 JAMMU & KASHMIR YOGASANA U-14 Boys 7
21 DELHI YOGASANA U-14 Boys 7
22 WEST BENGAL YOGASANA U-14 Boys 7
23 TELANGANA YOGASANA U-14 Boys 7
24 KARNATAKA YOGASANA U-14 Boys 7
25 KENDRIYA VIDYALAYA SANGATHAN YOGASANA U-14 Boys 5
26 NAVODAYA VIDYALAYA SAMITI YOGASANA U-14 Boys 6