x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 CHHATTISGARH GYMNASTIC U-17 Boys 7
2 ANDHRA PRADESH GYMNASTIC U-17 Boys 7
3 TAMILNADU GYMNASTIC U-17 Boys 7
4 MADHYA PRADESH GYMNASTIC U-17 Boys 7
5 DAV COLLEGE MANAGING COMMITTEE GYMNASTIC U-17 Boys 6
6 CHANDIGARH GYMNASTIC U-17 Boys 5
7 ODISHA GYMNASTIC U-17 Boys 2
8 GOA GYMNASTIC U-17 Boys 2
9 TRIPURA GYMNASTIC U-17 Boys 2
10 UTTAR PRADESH GYMNASTIC U-17 Boys 7
11 PUNJAB GYMNASTIC U-17 Boys 7
12 IPSC GYMNASTIC U-17 Boys 3
13 DELHI GYMNASTIC U-17 Boys 7
14 HARYANA GYMNASTIC U-17 Boys 7
15 GUJARAT GYMNASTIC U-17 Boys 7
16 KERALA GYMNASTIC U-17 Boys 7
17 RAJASTHAN GYMNASTIC U-17 Boys 7
18 TELANGANA GYMNASTIC U-17 Boys 7
19 WEST BENGAL GYMNASTIC U-17 Boys 7
20 MAHARASHTRA GYMNASTIC U-17 Boys 7
21 ASSAM GYMNASTIC U-17 Boys 1
22 KARNATAKA GYMNASTIC U-17 Boys 7
23 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-17 Boys 7
24 VIDYA BHARATHI GYMNASTIC U-17 Boys 7