x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 ANDHRA PRADESH GYMNASTIC U-14 Boys 7
2 PUNJAB GYMNASTIC U-14 Boys 7
3 TRIPURA GYMNASTIC U-14 Boys 5
4 GOA GYMNASTIC U-14 Boys 7
5 UTTAR PRADESH GYMNASTIC U-14 Boys 7
6 MAHARASHTRA GYMNASTIC U-14 Boys 7
7 ASSAM GYMNASTIC U-14 Boys 7
8 HARYANA GYMNASTIC U-14 Boys 7
9 ODISHA GYMNASTIC U-14 Boys 7
10 MANIPUR GYMNASTIC U-14 Boys 6
11 RAJASTHAN GYMNASTIC U-14 Boys 6
12 MADHYA PRADESH GYMNASTIC U-14 Boys 7
13 CHANDIGARH GYMNASTIC U-14 Boys 6
14 VIDYA BHARATHI GYMNASTIC U-14 Boys 6
15 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-14 Boys 7
16 TAMILNADU GYMNASTIC U-14 Boys 7
17 KERALA GYMNASTIC U-14 Boys 7
18 JAMMU & KASHMIR GYMNASTIC U-14 Boys 4
19 DELHI GYMNASTIC U-14 Boys 7
20 CHHATTISGARH GYMNASTIC U-14 Boys 7
21 WEST BENGAL GYMNASTIC U-14 Boys 7
22 KARNATAKA GYMNASTIC U-14 Boys 7
23 GUJARAT GYMNASTIC U-14 Boys 7