x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 MADHYA PRADESH GYMNASTIC U-19 Boys 14
2 HARYANA GYMNASTIC U-19 Boys 14
3 TRIPURA GYMNASTIC U-19 Boys 4
4 VIDYA BHARATHI GYMNASTIC U-19 Boys 11
5 WEST BENGAL GYMNASTIC U-19 Boys 14
6 DELHI GYMNASTIC U-19 Boys 14
7 ANDHRA PRADESH GYMNASTIC U-19 Boys 11
8 IPSC GYMNASTIC U-19 Boys 8
9 MAHARASHTRA GYMNASTIC U-19 Boys 14
10 TELANGANA GYMNASTIC U-19 Boys 14
11 CHANDIGARH GYMNASTIC U-19 Boys 11
12 KARNATAKA GYMNASTIC U-19 Boys 7
13 PUNJAB GYMNASTIC U-19 Boys 14
14 UTTAR PRADESH GYMNASTIC U-19 Boys 14
15 CHHATTISGARH GYMNASTIC U-19 Boys 7
16 KERALA GYMNASTIC U-19 Boys 7
17 GUJARAT GYMNASTIC U-19 Boys 14
18 TAMILNADU GYMNASTIC U-19 Boys 14
19 GOA GYMNASTIC U-19 Boys 2
20 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-19 Boys 14
21 RAJASTHAN GYMNASTIC U-19 Boys 7