x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 GUJARAT CRICKET U-17 Boys 16
2 NAVODAYA VIDYALAYA SAMITI CRICKET U-17 Boys 16
3 ANDHRA PRADESH CRICKET U-17 Boys 16
4 CHHATTISGARH CRICKET U-17 Boys 17
5 DELHI CRICKET U-17 Boys 16
6 IPSC CRICKET U-17 Boys 16
7 UTTARAKHAND CRICKET U-17 Boys 16
8 WEST BENGAL CRICKET U-17 Boys 16
9 TELANGANA CRICKET U-17 Boys 16
10 PUNJAB CRICKET U-17 Boys 16
11 UTTAR PRADESH CRICKET U-17 Boys 18
12 CHANDIGARH CRICKET U-17 Boys 16
13 ODISHA CRICKET U-17 Boys 16
14 KERALA CRICKET U-17 Boys 16
15 RAJASTHAN CRICKET U-17 Boys 16
16 MAHARASHTRA CRICKET U-17 Boys 16
17 C.B.S.E. WELFARE SPORTS ORGANISATION CRICKET U-17 Boys 16
18 KARNATAKA CRICKET U-17 Boys 16
19 TAMILNADU CRICKET U-17 Boys 16
20 MADHYA PRADESH CRICKET U-17 Boys 16
21 JAMMU & KASHMIR CRICKET U-17 Boys 16
22 GOA CRICKET U-17 Boys 16
23 BIHAR CRICKET U-17 Boys 16
24 PUDUCHERRY CRICKET U-17 Boys 16
25 HARYANA CRICKET U-17 Boys 16
26 KENDRIYA VIDYALAYA SANGATHAN CRICKET U-17 Boys 16