x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 CHHATTISGARH SWIMMING U-14 Boys 15
2 MANIPUR SWIMMING U-14 Boys 9
3 LAKSHDWEEP SWIMMING U-14 Boys 2
4 WEST BENGAL SWIMMING U-14 Boys 36
5 KARNATAKA SWIMMING U-14 Boys 36
6 RAJASTHAN SWIMMING U-14 Boys 27
7 C.B.S.E. WELFARE SPORTS ORGANISATION SWIMMING U-14 Boys 29
8 ANDHRA PRADESH SWIMMING U-14 Boys 36
9 PUDUCHERRY SWIMMING U-14 Boys 20
10 PUNJAB SWIMMING U-14 Boys 28
11 GUJARAT SWIMMING U-14 Boys 32
12 MAHARASHTRA SWIMMING U-14 Boys 39
13 KERALA SWIMMING U-14 Boys 15
14 TAMILNADU SWIMMING U-14 Boys 38
15 TRIPURA SWIMMING U-14 Boys 8
16 CHANDIGARH SWIMMING U-14 Boys 3
17 UTTAR PRADESH SWIMMING U-14 Boys 14
18 MADHYA PRADESH SWIMMING U-14 Boys 21
19 GOA SWIMMING U-14 Boys 36
20 ASSAM SWIMMING U-14 Boys 36
21 HARYANA SWIMMING U-14 Boys 28
22 IPSC SWIMMING U-14 Boys 7
23 VIDYA BHARATHI SWIMMING U-14 Boys 10
24 UTTARAKHAND SWIMMING U-14 Boys 11
25 JAMMU & KASHMIR SWIMMING U-14 Boys 15
26 DELHI SWIMMING U-14 Boys 24