x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DADRA & NAGAR HAVELI AND DAMAN & DIU KABADDI U-19 Boys 12
2 GUJARAT KABADDI U-19 Boys 9
3 BIHAR KABADDI U-19 Boys 12
4 DELHI KABADDI U-19 Boys 12
5 WEST BENGAL KABADDI U-19 Boys 12
6 ANDHRA PRADESH KABADDI U-19 Boys 12
7 C.B.S.E. WELFARE SPORTS ORGANISATION KABADDI U-19 Boys 10
8 RAJASTHAN KABADDI U-19 Boys 12
9 CHHATTISGARH KABADDI U-19 Boys 12
10 KERALA KABADDI U-19 Boys 12
11 CHANDIGARH KABADDI U-19 Boys 12
12 UTTARAKHAND KABADDI U-19 Boys 12
13 UTTAR PRADESH KABADDI U-19 Boys 12
14 PUNJAB KABADDI U-19 Boys 12
15 KARNATAKA KABADDI U-19 Boys 12
16 PUDUCHERRY KABADDI U-19 Boys 12
17 JHARKHAND KABADDI U-19 Boys 12
18 JAMMU & KASHMIR KABADDI U-19 Boys 12
19 MADHYA PRADESH KABADDI U-19 Boys 12
20 HARYANA KABADDI U-19 Boys 12
21 ODISHA KABADDI U-19 Boys 12
22 MAHARASHTRA KABADDI U-19 Boys 12
23 TAMILNADU KABADDI U-19 Boys 12
24 HIMACHAL PRADESH KABADDI U-19 Boys 12
25 VIDYA BHARATHI KABADDI U-19 Boys 9