x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 TAMILNADU KABADDI U-17 Boys 12
2 PUDUCHERRY KABADDI U-17 Boys 12
3 ODISHA KABADDI U-17 Boys 12
4 CHANDIGARH KABADDI U-17 Boys 12
5 MANIPUR KABADDI U-17 Boys 12
6 GOA KABADDI U-17 Boys 12
7 JAMMU & KASHMIR KABADDI U-17 Boys 12
8 HARYANA KABADDI U-17 Boys 12
9 PUNJAB KABADDI U-17 Boys 12
10 JHARKHAND KABADDI U-17 Boys 12
11 UTTAR PRADESH KABADDI U-17 Boys 12
12 C.B.S.E. WELFARE SPORTS ORGANISATION KABADDI U-17 Boys 12
13 DELHI KABADDI U-17 Boys 12
14 GUJARAT KABADDI U-17 Boys 12
15 RAJASTHAN KABADDI U-17 Boys 12
16 KERALA KABADDI U-17 Boys 12
17 WEST BENGAL KABADDI U-17 Boys 12
18 TELANGANA KABADDI U-17 Boys 12
19 UTTARAKHAND KABADDI U-17 Boys 12
20 MAHARASHTRA KABADDI U-17 Boys 12
21 KARNATAKA KABADDI U-17 Boys 12
22 CHHATTISGARH KABADDI U-17 Boys 12
23 ANDHRA PRADESH KABADDI U-17 Boys 12
24 VIDYA BHARATHI KABADDI U-17 Boys 12
25 NAVODAYA VIDYALAYA SAMITI KABADDI U-17 Boys 12
26 MADHYA PRADESH KABADDI U-17 Boys 12