x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 VIDYA BHARATHI BADMINTON U-14 Boys 5
2 ODISHA BADMINTON U-14 Boys 5
3 MANIPUR BADMINTON U-14 Boys 5
4 KARNATAKA BADMINTON U-14 Boys 5
5 TELANGANA BADMINTON U-14 Boys 5
6 WEST BENGAL BADMINTON U-14 Boys 3
7 RAJASTHAN BADMINTON U-14 Boys 5
8 PUNJAB BADMINTON U-14 Boys 5
9 PUDUCHERRY BADMINTON U-14 Boys 5
10 ANDHRA PRADESH BADMINTON U-14 Boys 5
11 GUJARAT BADMINTON U-14 Boys 5
12 IPSC BADMINTON U-14 Boys 3
13 ASSAM BADMINTON U-14 Boys 5
14 HARYANA BADMINTON U-14 Boys 5
15 NAVODAYA VIDYALAYA SAMITI BADMINTON U-14 Boys 5
16 BIHAR BADMINTON U-14 Boys 4
17 C.B.S.E. WELFARE SPORTS ORGANISATION BADMINTON U-14 Boys 4
18 HIMACHAL PRADESH BADMINTON U-14 Boys 5
19 KERALA BADMINTON U-14 Boys 5
20 TAMILNADU BADMINTON U-14 Boys 5
21 UTTARAKHAND BADMINTON U-14 Boys 4
22 CHANDIGARH BADMINTON U-14 Boys 5
23 MADHYA PRADESH BADMINTON U-14 Boys 4
24 UTTAR PRADESH BADMINTON U-14 Boys 4
25 DADRA & NAGAR HAVELI AND DAMAN & DIU BADMINTON U-14 Boys 2
26 MAHARASHTRA BADMINTON U-14 Boys 5
27 DELHI BADMINTON U-14 Boys 5
28 JAMMU & KASHMIR BADMINTON U-14 Boys 5
29 CHHATTISGARH BADMINTON U-14 Boys 5