x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 CHHATTISGARH ATHLETICS U-19 Boys 37
2 KERALA ATHLETICS U-19 Boys 37
3 GUJARAT ATHLETICS U-19 Boys 16
4 JAMMU & KASHMIR ATHLETICS U-19 Boys 21
5 JHARKHAND ATHLETICS U-19 Boys 40
6 MADHYA PRADESH ATHLETICS U-19 Boys 35
7 HARYANA ATHLETICS U-19 Boys 45
8 ODISHA ATHLETICS U-19 Boys 21
9 MAHARASHTRA ATHLETICS U-19 Boys 52
10 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-19 Boys 21
11 RAJASTHAN ATHLETICS U-19 Boys 15
12 DELHI ATHLETICS U-19 Boys 31
13 CHANDIGARH ATHLETICS U-19 Boys 2
14 IPSC ATHLETICS U-19 Boys 32
15 UTTARAKHAND ATHLETICS U-19 Boys 48
16 HIMACHAL PRADESH ATHLETICS U-19 Boys 23
17 TAMILNADU ATHLETICS U-19 Boys 35
18 UTTAR PRADESH ATHLETICS U-19 Boys 29
19 KARNATAKA ATHLETICS U-19 Boys 44
20 PUNJAB ATHLETICS U-19 Boys 44
21 LAKSHDWEEP ATHLETICS U-19 Boys 20
22 ANDHRA PRADESH ATHLETICS U-19 Boys 44
23 WEST BENGAL ATHLETICS U-19 Boys 35
24 PUDUCHERRY ATHLETICS U-19 Boys 10
25 BIHAR ATHLETICS U-19 Boys 7
26 ASSAM ATHLETICS U-19 Boys 8
27 DADRA & NAGAR HAVELI AND DAMAN & DIU ATHLETICS U-19 Boys 21
28 TRIPURA ATHLETICS U-19 Boys 3
29 VIDYA BHARATHI ATHLETICS U-19 Boys 38