x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 IPSC GYMNASTIC U-17 Boys 6
2 MAHARASHTRA GYMNASTIC U-17 Boys 7
3 VIDYA BHARATHI GYMNASTIC U-17 Boys 7
4 CHHATTISGARH GYMNASTIC U-17 Boys 7
5 HARYANA GYMNASTIC U-17 Boys 7
6 GUJARAT GYMNASTIC U-17 Boys 7
7 TELANGANA GYMNASTIC U-17 Boys 7
8 WEST BENGAL GYMNASTIC U-17 Boys 7
9 PUNJAB GYMNASTIC U-17 Boys 7
10 JHARKHAND GYMNASTIC U-17 Boys 4
11 UTTAR PRADESH GYMNASTIC U-17 Boys 7
12 TAMILNADU GYMNASTIC U-17 Boys 7
13 KERALA GYMNASTIC U-17 Boys 7
14 RAJASTHAN GYMNASTIC U-17 Boys 7
15 TRIPURA GYMNASTIC U-17 Boys 2
16 KARNATAKA GYMNASTIC U-17 Boys 7
17 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-17 Boys 7
18 ASSAM GYMNASTIC U-17 Boys 1
19 MADHYA PRADESH GYMNASTIC U-17 Boys 7
20 ANDHRA PRADESH GYMNASTIC U-17 Boys 7
21 MANIPUR GYMNASTIC U-17 Boys 2
22 CHANDIGARH GYMNASTIC U-17 Boys 5
23 ODISHA GYMNASTIC U-17 Boys 6
24 JAMMU & KASHMIR GYMNASTIC U-17 Boys 7
25 GOA GYMNASTIC U-17 Boys 5
26 DELHI GYMNASTIC U-17 Boys 7