x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 PUNJAB CRICKET U-17 Boys 16
2 JAMMU & KASHMIR CRICKET U-17 Boys 16
3 C.B.S.E. WELFARE SPORTS ORGANISATION CRICKET U-17 Boys 17
4 KARNATAKA CRICKET U-17 Boys 16
5 ODISHA CRICKET U-17 Boys 16
6 CHANDIGARH CRICKET U-17 Boys 19
7 IPSC CRICKET U-17 Boys 16
8 DELHI CRICKET U-17 Boys 16
9 GUJARAT CRICKET U-17 Boys 16
10 MAHARASHTRA CRICKET U-17 Boys 17
11 MADHYA PRADESH CRICKET U-17 Boys 16
12 BIHAR CRICKET U-17 Boys 16
13 PUDUCHERRY CRICKET U-17 Boys 16
14 KERALA CRICKET U-17 Boys 16
15 RAJASTHAN CRICKET U-17 Boys 16
16 NAVODAYA VIDYALAYA SAMITI CRICKET U-17 Boys 16
17 UTTARAKHAND CRICKET U-17 Boys 16
18 WEST BENGAL CRICKET U-17 Boys 16
19 TELANGANA CRICKET U-17 Boys 16
20 TAMILNADU CRICKET U-17 Boys 17
21 ANDHRA PRADESH CRICKET U-17 Boys 16
22 CHHATTISGARH CRICKET U-17 Boys 16
23 HARYANA CRICKET U-17 Boys 16
24 KENDRIYA VIDYALAYA SANGATHAN CRICKET U-17 Boys 16
25 UTTAR PRADESH CRICKET U-17 Boys 17