x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 ANDHRA PRADESH ATHLETICS U-19 Boys 52
2 BIHAR ATHLETICS U-19 Boys 31
3 HIMACHAL PRADESH ATHLETICS U-19 Boys 14
4 TAMILNADU ATHLETICS U-19 Boys 44
5 UTTAR PRADESH ATHLETICS U-19 Boys 22
6 PUNJAB ATHLETICS U-19 Boys 52
7 KARNATAKA ATHLETICS U-19 Boys 51
8 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-19 Boys 37
9 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-19 Boys 48
10 RAJASTHAN ATHLETICS U-19 Boys 36
11 GOA ATHLETICS U-19 Boys 29
12 PUDUCHERRY ATHLETICS U-19 Boys 13
13 LAKSHDWEEP ATHLETICS U-19 Boys 18
14 GUJARAT ATHLETICS U-19 Boys 29
15 JAMMU & KASHMIR ATHLETICS U-19 Boys 20
16 COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS ATHLETICS U-19 Boys 36
17 JHARKHAND ATHLETICS U-19 Boys 16
18 TRIPURA ATHLETICS U-19 Boys 1
19 ASSAM ATHLETICS U-19 Boys 23
20 VIDYA BHARATHI ATHLETICS U-19 Boys 43
21 CHANDIGARH ATHLETICS U-19 Boys 5
22 TELANGANA ATHLETICS U-19 Boys 46
23 UTTARAKHAND ATHLETICS U-19 Boys 40
24 IPSC ATHLETICS U-19 Boys 47
25 CHHATTISGARH ATHLETICS U-19 Boys 33
26 KERALA ATHLETICS U-19 Boys 52
27 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-19 Boys 48
28 MADHYA PRADESH ATHLETICS U-19 Boys 46
29 HARYANA ATHLETICS U-19 Boys 52
30 ODISHA ATHLETICS U-19 Boys 21
31 MAHARASHTRA ATHLETICS U-19 Boys 50
32 INTERNATIONAL BOARD SCHOOLS SPORTS ORGANISATION ATHLETICS U-19 Boys 16
33 WEST BENGAL ATHLETICS U-19 Boys 3
34 DELHI ATHLETICS U-19 Boys 31