x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KERALA ATHLETICS U-17 Boys 24
2 RAJASTHAN ATHLETICS U-17 Boys 23
3 IPSC ATHLETICS U-17 Boys 21
4 DELHI ATHLETICS U-17 Boys 27
5 TRIPURA ATHLETICS U-17 Boys 1
6 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-17 Boys 32
7 LAKSHDWEEP ATHLETICS U-17 Boys 13
8 UTTAR PRADESH ATHLETICS U-17 Boys 22
9 JHARKHAND ATHLETICS U-17 Boys 20
10 PUNJAB ATHLETICS U-17 Boys 36
11 MAHARASHTRA ATHLETICS U-17 Boys 36
12 ASSAM ATHLETICS U-17 Boys 1
13 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-17 Boys 36
14 KARNATAKA ATHLETICS U-17 Boys 37
15 TAMILNADU ATHLETICS U-17 Boys 34
16 MADHYA PRADESH ATHLETICS U-17 Boys 20
17 PUDUCHERRY ATHLETICS U-17 Boys 10
18 BIHAR ATHLETICS U-17 Boys 13
19 VIDYA BHARATHI ATHLETICS U-17 Boys 30
20 CHHATTISGARH ATHLETICS U-17 Boys 28
21 ANDHRA PRADESH ATHLETICS U-17 Boys 26
22 GUJARAT ATHLETICS U-17 Boys 16
23 TELANGANA ATHLETICS U-17 Boys 36
24 UTTARAKHAND ATHLETICS U-17 Boys 31
25 WEST BENGAL ATHLETICS U-17 Boys 20
26 MANIPUR ATHLETICS U-17 Boys 9
27 ODISHA ATHLETICS U-17 Boys 15
28 GOA ATHLETICS U-17 Boys 10
29 JAMMU & KASHMIR ATHLETICS U-17 Boys 16
30 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-17 Boys 36
31 HARYANA ATHLETICS U-17 Boys 32