x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 PUNJAB JUDO U-17 Boys 8
2 TAMILNADU JUDO U-17 Boys 8
3 MANIPUR JUDO U-17 Boys 8
4 MIZORAM JUDO U-17 Boys 3
5 JAMMU & KASHMIR JUDO U-17 Boys 8
6 GOA JUDO U-17 Boys 8
7 HIMACHAL PRADESH JUDO U-17 Boys 8
8 GUJARAT JUDO U-17 Boys 8
9 WEST BENGAL JUDO U-17 Boys 4
10 UTTARAKHAND JUDO U-17 Boys 7
11 MAHARASHTRA JUDO U-17 Boys 8
12 VIDYA BHARATHI JUDO U-17 Boys 8
13 ANDHRA PRADESH JUDO U-17 Boys 8
14 CHHATTISGARH JUDO U-17 Boys 8
15 ARUNACHAL PRADESH JUDO U-17 Boys 6
16 RAJASTHAN JUDO U-17 Boys 8
17 KERALA JUDO U-17 Boys 8
18 CHANDIGARH JUDO U-17 Boys 8
19 MADHYA PRADESH JUDO U-17 Boys 8
20 DELHI JUDO U-17 Boys 8
21 C.B.S.E. WELFARE SPORTS ORGANISATION JUDO U-17 Boys 8
22 KARNATAKA JUDO U-17 Boys 8
23 HARYANA JUDO U-17 Boys 8
24 TRIPURA JUDO U-17 Boys 3
25 UTTAR PRADESH JUDO U-17 Boys 16