x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 BIHAR BOXING U-14 Boys 11
2 SIKKIM BOXING U-14 Boys 3
3 UTTARAKHAND BOXING U-14 Boys 11
4 RAJASTHAN BOXING U-14 Boys 11
5 GUJARAT BOXING U-14 Boys 11
6 ANDHRA PRADESH BOXING U-14 Boys 11
7 PUNJAB BOXING U-14 Boys 11
8 JHARKHAND BOXING U-14 Boys 4
9 JAMMU & KASHMIR BOXING U-14 Boys 11
10 CHHATTISGARH BOXING U-14 Boys 11
11 DELHI BOXING U-14 Boys 11
12 ARUNACHAL PRADESH BOXING U-14 Boys 5
13 IPSC BOXING U-14 Boys 7
14 VIDYA BHARATHI BOXING U-14 Boys 11
15 MANIPUR BOXING U-14 Boys 11
16 ODISHA BOXING U-14 Boys 10
17 KENDRIYA VIDYALAYA SANGATHAN BOXING U-14 Boys 11
18 NAVODAYA VIDYALAYA SAMITI BOXING U-14 Boys 11
19 HARYANA BOXING U-14 Boys 11
20 WEST BENGAL BOXING U-14 Boys 6
21 TELANGANA BOXING U-14 Boys 11
22 KARNATAKA BOXING U-14 Boys 4
23 HIMACHAL PRADESH BOXING U-14 Boys 10
24 C.B.S.E. WELFARE SPORTS ORGANISATION BOXING U-14 Boys 11
25 TAMILNADU BOXING U-14 Boys 11
26 CHANDIGARH BOXING U-14 Boys 11
27 UTTAR PRADESH BOXING U-14 Boys 10
28 COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS BOXING U-14 Boys 10
29 MADHYA PRADESH BOXING U-14 Boys 11
30 LADAKH BOXING U-14 Boys 3
31 MAHARASHTRA BOXING U-14 Boys 11