x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 HARYANA BADMINTON U-14 Boys 5
2 RAJASTHAN BADMINTON U-14 Boys 5
3 MADHYA PRADESH BADMINTON U-14 Boys 5
4 CHANDIGARH BADMINTON U-14 Boys 5
5 UTTAR PRADESH BADMINTON U-14 Boys 5
6 MIZORAM BADMINTON U-14 Boys 4
7 KARNATAKA BADMINTON U-14 Boys 5
8 WEST BENGAL BADMINTON U-14 Boys 5
9 TELANGANA BADMINTON U-14 Boys 5
10 KERALA BADMINTON U-14 Boys 5
11 TAMILNADU BADMINTON U-14 Boys 5
12 BIHAR BADMINTON U-14 Boys 5
13 HIMACHAL PRADESH BADMINTON U-14 Boys 5
14 C.B.S.E. WELFARE SPORTS ORGANISATION BADMINTON U-14 Boys 4
15 GUJARAT BADMINTON U-14 Boys 5
16 PUDUCHERRY BADMINTON U-14 Boys 5
17 ANDHRA PRADESH BADMINTON U-14 Boys 5
18 PUNJAB BADMINTON U-14 Boys 5
19 JHARKHAND BADMINTON U-14 Boys 5
20 GOA BADMINTON U-14 Boys 5
21 ODISHA BADMINTON U-14 Boys 5
22 MANIPUR BADMINTON U-14 Boys 5
23 UTTARAKHAND BADMINTON U-14 Boys 5
24 DELHI BADMINTON U-14 Boys 5
25 CHHATTISGARH BADMINTON U-14 Boys 5
26 JAMMU & KASHMIR BADMINTON U-14 Boys 5
27 IPSC BADMINTON U-14 Boys 5
28 DADRA & NAGAR HAVELI AND DAMAN & DIU BADMINTON U-14 Boys 9
29 MAHARASHTRA BADMINTON U-14 Boys 5
30 VIDYA BHARATHI BADMINTON U-14 Boys 4
31 ASSAM BADMINTON U-14 Boys 5
32 NAVODAYA VIDYALAYA SAMITI BADMINTON U-14 Boys 5
33 KENDRIYA VIDYALAYA SANGATHAN BADMINTON U-14 Boys 5