x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 ASSAM JUDO U-17 Boys 7
2 KARNATAKA JUDO U-17 Boys 10
3 HARYANA JUDO U-17 Boys 10
4 KENDRIYA VIDYALAYA SANGATHAN JUDO U-17 Boys 10
5 GUJARAT JUDO U-17 Boys 10
6 MEGHALAYA JUDO U-17 Boys 7
7 HIMACHAL PRADESH JUDO U-17 Boys 10
8 UTTARAKHAND JUDO U-17 Boys 8
9 WEST BENGAL JUDO U-17 Boys 10
10 TELANGANA JUDO U-17 Boys 10
11 MAHARASHTRA JUDO U-17 Boys 10
12 TAMILNADU JUDO U-17 Boys 10
13 MANIPUR JUDO U-17 Boys 8
14 CHANDIGARH JUDO U-17 Boys 10
15 VIDYA BHARATHI JUDO U-17 Boys 10
16 ANDHRA PRADESH JUDO U-17 Boys 10
17 CHHATTISGARH JUDO U-17 Boys 10
18 IPSC JUDO U-17 Boys 7
19 DELHI JUDO U-17 Boys 10
20 INTERNATIONAL BOARD SCHOOLS SPORTS ORGANISATION JUDO U-17 Boys 2
21 GOA JUDO U-17 Boys 5
22 JAMMU & KASHMIR JUDO U-17 Boys 10
23 PUDUCHERRY JUDO U-17 Boys 6
24 BIHAR JUDO U-17 Boys 10
25 UTTAR PRADESH JUDO U-17 Boys 10
26 JHARKHAND JUDO U-17 Boys 10
27 PUNJAB JUDO U-17 Boys 10
28 CBSE JUDO U-17 Boys 8
29 KERALA JUDO U-17 Boys 10
30 ARUNACHAL PRADESH JUDO U-17 Boys 6
31 RAJASTHAN JUDO U-17 Boys 10
32 TRIPURA JUDO U-17 Boys 7
33 NAVODAYA VIDYALAYA SAMITI JUDO U-17 Boys 10
34 MADHYA PRADESH JUDO U-17 Boys 10
35 C.B.S.E. WELFARE SPORTS ORGANISATION JUDO U-17 Boys 1