x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 GUJARAT KHO-KHO U-17 Boys 12
2 KERALA KHO-KHO U-17 Boys 12
3 RAJASTHAN KHO-KHO U-17 Boys 12
4 NAVODAYA VIDYALAYA SAMITI KHO-KHO U-17 Boys 12
5 TRIPURA KHO-KHO U-17 Boys 12
6 UTTARAKHAND KHO-KHO U-17 Boys 12
7 TELANGANA KHO-KHO U-17 Boys 13
8 WEST BENGAL KHO-KHO U-17 Boys 12
9 UTTAR PRADESH KHO-KHO U-17 Boys 12
10 PUNJAB KHO-KHO U-17 Boys 12
11 MAHARASHTRA KHO-KHO U-17 Boys 12
12 KARNATAKA KHO-KHO U-17 Boys 12
13 C.B.S.E. WELFARE SPORTS ORGANISATION KHO-KHO U-17 Boys 12
14 MADHYA PRADESH KHO-KHO U-17 Boys 12
15 GOA KHO-KHO U-17 Boys 12
16 JAMMU & KASHMIR KHO-KHO U-17 Boys 13
17 HARYANA KHO-KHO U-17 Boys 12
18 TAMILNADU KHO-KHO U-17 Boys 12
19 ODISHA KHO-KHO U-17 Boys 13
20 CHANDIGARH KHO-KHO U-17 Boys 12
21 MANIPUR KHO-KHO U-17 Boys 11
22 VIDYA BHARATHI KHO-KHO U-17 Boys 12
23 ANDHRA PRADESH KHO-KHO U-17 Boys 13
24 CHHATTISGARH KHO-KHO U-17 Boys 12
25 PUDUCHERRY KHO-KHO U-17 Boys 12
26 BIHAR KHO-KHO U-17 Boys 12
27 DELHI KHO-KHO U-17 Boys 12
28 DADRA & NAGAR HAVELI AND DAMAN & DIU KHO-KHO U-17 Boys 24