x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 GOA YOGASANA U-17 Boys 5
2 JAMMU & KASHMIR YOGASANA U-17 Boys 7
3 BIHAR YOGASANA U-17 Boys 7
4 PUDUCHERRY YOGASANA U-17 Boys 5
5 DELHI YOGASANA U-17 Boys 7
6 IPSC YOGASANA U-17 Boys 7
7 DADRA & NAGAR HAVELI AND DAMAN & DIU YOGASANA U-17 Boys 5
8 GUJARAT YOGASANA U-17 Boys 7
9 PUNJAB YOGASANA U-17 Boys 7
10 UTTAR PRADESH YOGASANA U-17 Boys 7
11 MAHARASHTRA YOGASANA U-17 Boys 7
12 TAMILNADU YOGASANA U-17 Boys 7
13 ASSAM YOGASANA U-17 Boys 5
14 C.B.S.E. WELFARE SPORTS ORGANISATION YOGASANA U-17 Boys 7
15 KARNATAKA YOGASANA U-17 Boys 7
16 MADHYA PRADESH YOGASANA U-17 Boys 7
17 KENDRIYA VIDYALAYA SANGATHAN YOGASANA U-17 Boys 7
18 HARYANA YOGASANA U-17 Boys 7
19 CHANDIGARH YOGASANA U-17 Boys 7
20 ODISHA YOGASANA U-17 Boys 7
21 CHHATTISGARH YOGASANA U-17 Boys 7
22 VIDYA BHARATHI YOGASANA U-17 Boys 7
23 ANDHRA PRADESH YOGASANA U-17 Boys 7
24 TRIPURA YOGASANA U-17 Boys 7
25 NAVODAYA VIDYALAYA SAMITI YOGASANA U-17 Boys 7
26 TELANGANA YOGASANA U-17 Boys 7
27 UTTARAKHAND YOGASANA U-17 Boys 7
28 WEST BENGAL YOGASANA U-17 Boys 7