x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KERALA ATHLETICS U-14 Boys 10
2 TAMILNADU ATHLETICS U-14 Boys 25
3 ODISHA ATHLETICS U-14 Boys 11
4 RAJASTHAN ATHLETICS U-14 Boys 20
5 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-14 Boys 22
6 HIMACHAL PRADESH ATHLETICS U-14 Boys 16
7 PUDUCHERRY ATHLETICS U-14 Boys 8
8 GUJARAT ATHLETICS U-14 Boys 8
9 ANDHRA PRADESH ATHLETICS U-14 Boys 16
10 JHARKHAND ATHLETICS U-14 Boys 21
11 PUNJAB ATHLETICS U-14 Boys 20
12 IPSC ATHLETICS U-14 Boys 15
13 WEST BENGAL ATHLETICS U-14 Boys 17
14 TELANGANA ATHLETICS U-14 Boys 22
15 KARNATAKA ATHLETICS U-14 Boys 23
16 LAKSHDWEEP ATHLETICS U-14 Boys 13
17 UTTARAKHAND ATHLETICS U-14 Boys 18
18 TRIPURA ATHLETICS U-14 Boys 4
19 MADHYA PRADESH ATHLETICS U-14 Boys 14
20 GOA ATHLETICS U-14 Boys 8
21 UTTAR PRADESH ATHLETICS U-14 Boys 18
22 JAMMU & KASHMIR ATHLETICS U-14 Boys 12
23 DELHI ATHLETICS U-14 Boys 23
24 CHHATTISGARH ATHLETICS U-14 Boys 21
25 MAHARASHTRA ATHLETICS U-14 Boys 22
26 BIHAR ATHLETICS U-14 Boys 13
27 MANIPUR ATHLETICS U-14 Boys 12
28 ASSAM ATHLETICS U-14 Boys 3
29 HARYANA ATHLETICS U-14 Boys 22
30 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-14 Boys 22
31 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-14 Boys 22
32 VIDYA BHARATHI ATHLETICS U-14 Boys 19