x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 TAMILNADU KABADDI U-17 Boys 12
2 JAMMU & KASHMIR KABADDI U-17 Boys 12
3 HARYANA KABADDI U-17 Boys 12
4 GUJARAT KABADDI U-17 Boys 12
5 HIMACHAL PRADESH KABADDI U-17 Boys 12
6 WEST BENGAL KABADDI U-17 Boys 12
7 UTTARAKHAND KABADDI U-17 Boys 12
8 JHARKHAND KABADDI U-17 Boys 12
9 UTTAR PRADESH KABADDI U-17 Boys 12
10 PUNJAB KABADDI U-17 Boys 12
11 C.B.S.E. WELFARE SPORTS ORGANISATION KABADDI U-17 Boys 11
12 KARNATAKA KABADDI U-17 Boys 12
13 CHANDIGARH KABADDI U-17 Boys 12
14 ODISHA KABADDI U-17 Boys 12
15 MANIPUR KABADDI U-17 Boys 12
16 RAJASTHAN KABADDI U-17 Boys 12
17 KERALA KABADDI U-17 Boys 12
18 MADHYA PRADESH KABADDI U-17 Boys 12
19 DADRA & NAGAR HAVELI AND DAMAN & DIU KABADDI U-17 Boys 12
20 DELHI KABADDI U-17 Boys 12
21 MAHARASHTRA KABADDI U-17 Boys 12
22 CHHATTISGARH KABADDI U-17 Boys 12
23 VIDYA BHARATHI KABADDI U-17 Boys 11
24 ANDHRA PRADESH KABADDI U-17 Boys 12
25 PUDUCHERRY KABADDI U-17 Boys 12